2007 Loyola Baseball Statistics (16-17, 6-2)

Batting Report

Player Avg G AB R H 2B 3B HR RBI TB Slg BB HP SO Obp. SB CS SF S
Coulter McMahen .435 31 69 18 30 3 1 2 17 41 .594 16 1 11 .540 5 1 1 0
Morgan Brian .425 33 106 40 45 15 4 8 41 92 .868 11 6 15 .500 8 1 1 0
Austin Whitten .410 30 83 26 34 9 0 0 25 43 .518 14 5 21 .515 5 1 1 0
Fred Rossi .371 33 89 29 33 13 0 0 32 46 .517 22 5 12 .504 0 0 3 0
Jeff Springmeyer .351 30 77 13 27 6 1 1 19 38 .494 7 4 21 .432 0 0 0 0
Cameron Adams .347 33 98 37 34 9 1 1 15 48 .490 21 4 19 .480 2 0 0 1
Matthew Marshall .336 33 113 30 38 3 1 1 16 46 .407 11 2 19 .405 8 0 0 5
Joe Rossi .333 19 45 12 15 4 0 1 10 22 .489 6 1 12 .415 1 1 1 0
Michael Mitton .227 33 88 20 20 4 1 0 18 26 .295 17 4 20 .373 3 0 1 4
Dillon Berry .111 28 36 8 4 1 0 0 4 5 .139 10 0 14 .304 2 1 0 1
less than 33 ABs                                      
Ben Adams .333 21 3 0 1 0 0 0 2 1 .333 1 0 0 .500 1 0 0 0
Ben Schonfarber .250 31 16 0 4 0 0 0 5 4 .250 4 0 4 .381 1 1 1 0
Blake Gilliam .174 12 23 1 4 1 0 0 0 5 .217 1 0 5 .208 0 1 0 1
Treece Nasser .100 15 10 1 1 0 0 0 0 1 .100 3 0 5 .308 2 0 0 0
Charlie Yokem .000 8 1 1 0 0 0 0 0 0 .000 0 0 1 .000 0 0 0 0
Total for Team .338 33 857 236 290 68 9 14 204 418 .488 144 32 179 .447 38 7 9 12

Pitching Report

Player ERA W-L S GS CG Sh IP H RS ER BB HP SO WP #BAT AVG TP
Jeff Springmeyer 2.58 4-0 0 8 0 0 35.1 33 24 13 24 6 26 5 172 .239 602
Matthew Marshall 2.92 5-5 1 11 6 2 60.0 55 47 25 32 8 67 6 277 .236 1000
Michael Mitton 5.48 4-4 0 5 2 1 30.2 39 34 24 12 2 35 2 166 .271 575
Dillon Berry 6.12 3-2 0 4 2 0 34.1 44 40 30 17 0 18 1 162 .310 591
Charlie Yokem 6.30 0-2 0 2 0 0 13.1 19 18 12 13 3 8 4 79 .311 282
Morgan Brian 8.27 0-2 0 3 0 0 11.0 17 18 13 25 1 12 3 77 .340 293
Ben Schonfarber 11.08 0-2 0 0 0 0 12.0 25 19 19 8 1 10 3 68 .431 239
Joe Rossi 84.00 0-0 0 0 0 0 0.1 4 5 4 4 1 0 0 11 .667 37
Total for Team 4.97 16-17 1 33 10 3 197.0 236 205 140 135 22 176 24 1012 .284 3619

Fielding Report