Loyola Baseball Statitsics (21-15)

Batting Report

Player Avg G AB R H 2B 3B HR RBI TB Slg BB HP SO Obp. SB SF Sac
Fred Rossi .474 36 116 34 55 18 1 5 49 90 .776 19 4 15 .545 0 4 0
Coulter McMahen .392 36 120 42 47 8 2 1 28 62 .517 19 4 30 .476 13 4 0
Morgan Brian .380 36 108 46 41 12 1 9 46 82 .759 25 4 19 .493 7 5 0
Ben Adams .352 35 105 47 37 4 0 0 15 41 .390 20 5 20 .477 16 1 1
Austin Whitten .350 35 103 38 36 9 0 9 34 72 .699 10 15 31 .469 9 2 0
Cameron Adams .311 35 103 25 32 4 0 1 16 39 .379 20 2 16 .432 4 0 1
Joe Rossi .297 35 111 19 33 5 1 6 36 58 .523 13 2 31 .375 1 2 0
Blake Gilliam .229 30 70 11 16 5 0 0 6 21 .300 7 0 22 .299 0 0 2
Dillon Berry .209 31 43 10 9 0 0 0 3 9 .209 7 0 15 .320 5 0 1
Jeff Springmeyer .205 29 44 7 9 1 1 0 4 12 .273 10 1 19 .351 0 2 0
Michael Mitton .174 28 46 9 8 0 0 0 7 8 .174 15 3 17 .406 0 0 2
less than 20 ABs                                    
Charlie Yokem .500 15 2 1 1 0 0 0 1 1 .500 2 0 1 .750 0 0 0
Treece Nasser .000 15 1 1 0 0 0 0 0 0 .000 0 1 0 .500 1 0 0
Michael Davis .000 10 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0
Jack Turnage .000 23 3 2 0 0 0 0 0 0 .000 2 0 0 .400 3 0 0
Rex Pou .000 7 2 3 0 0 0 0 0 0 .000 0 1 0 .333 0 0 0
Zac Greenway .000 1 0 0 0 0 0 0 0 0 .000 0 0 0 .000 0 0 0
Claude Lockhart .000 12 4 0 0 0 0 0 0 0 .000 0 1 2 .200 0 0 0
Grady Flournoy .000 4 0 0 0 0 0 0 0 0 .000 1 0 0 1.000 0 0 0
Total for Team .330 36 981 295 324 66 6 31 245 495 .505 170 43 238 .443 59 20 7

Pitching Report

Player ERA W-L Sv GS CG Sh IP H R ER BB HP SO #BAT AVG
Michael Mitton 2.45 2-1 1 1 0 0 20.0 21 13 7 15 1 13 101 .250
Claude Lockhart 3.03 4-1 0 2 0 0 34.2 34 18 15 21 7 30 163 .258
Dillon Berry 3.15 5-2 0 7 4 1 40.0 38 29 18 9 3 37 174 .241
Michael Davis 4.41 3-2 0 8 1 1 27.0 39 27 17 21 4 12 151 .315
Jeff Springmeyer 4.72 3-4 0 9 2 0 29.2 27 34 20 25 10 27 156 .229
Charlie Yokem 4.85 2-0 0 0 0 0 21.2 18 19 15 11 7 23 104 .214
Morgan Brian 5.76 1-2 0 7 1 0 37.2 34 42 31 35 12 43 202 .225
less than 20 IP                              
Blake Gilliam 4.20 0-0 0 0 0 0 3.1 4 2 2 2 0 1 17 .286
Grady Flournoy 5.73 0-0 0 0 0 0 3.2 8 3 3 4 0 3 22 .444
Fred Rossi 6.79 1-3 1 2 0 0 11.1 21 12 11 5 0 11 59 .389
Total for Team 4.25 21-15 2 36 8 2 229.0 244 199 139 148 44 200 1149 .260

Fielding Report

Player G Inn PO A E F%
Charlie Yokem 15 31 0 5 0 1.000
Fred Rossi 36 238 195 35 3 .987
Joe Rossi 35 224 207 4 4 .981
Coulter McMahen 36 238 54 2 2 .966
Cameron Adams 35 224 37 1 2 .950
Austin Whitten 35 227 28 4 3 .914
Ben Adams 35 218 38 47 11 .885
Michael Mitton 28 146 15 15 4 .882
Dillon Berry 31 157 21 43 10 .865
Jeff Springmeyer 29 122 16 3 3 .864
Morgan Brian 36 236 41 54 16 .856
Blake Gilliam 30 165 14 36 11 .820
Michael Davis 10 34 0 3 1 .750
Claude Lockhart 12 39 1 4 2 .714
Treece Nasser 15 40 0 0 0 .000
Jack Turnage 23 46 0 0 0 .000
Rex Pou 7 10 0 0 0 .000
Zac Greenway 1 1 0 0 0 .000
Grady Flournoy 4 6 0